<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Vote Incentive + Tablet Fixed!</title>
	<atom:link href="http://www.fw-adventures.com/2009/08/18/new-vote-incentive-tablet-fixed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fw-adventures.com/2009/08/18/new-vote-incentive-tablet-fixed/</link>
	<description>Weekly Silly Webcomic</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:57:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.fw-adventures.com/2009/08/18/new-vote-incentive-tablet-fixed/comment-page-1/#comment-6768</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 22 Aug 2009 22:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fw-adventures.com/?p=804#comment-6768</guid>
		<description>Well, normally I sketch out the layout and all of the panels on paper, then just scan the sketches and ink them digitally!  Then I put the linework into each panel and adjust for size, then I color!  Last is the backgrounds, all done digitally (for the most part).  And...That&#039;s it!  Then just adding the text and word balloons.  :P</description>
		<content:encoded><![CDATA[<p>Well, normally I sketch out the layout and all of the panels on paper, then just scan the sketches and ink them digitally!  Then I put the linework into each panel and adjust for size, then I color!  Last is the backgrounds, all done digitally (for the most part).  And&#8230;That&#8217;s it!  Then just adding the text and word balloons.  <img src='http://www.fw-adventures.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zaiki</title>
		<link>http://www.fw-adventures.com/2009/08/18/new-vote-incentive-tablet-fixed/comment-page-1/#comment-6663</link>
		<dc:creator>Zaiki</dc:creator>
		<pubDate>Wed, 19 Aug 2009 23:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fw-adventures.com/?p=804#comment-6663</guid>
		<description>Tablet protector, he already had one. They&#039;re not that expensive unless you want to get the OMEGA TABLET 3000 MARK 3</description>
		<content:encoded><![CDATA[<p>Tablet protector, he already had one. They&#8217;re not that expensive unless you want to get the OMEGA TABLET 3000 MARK 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2dogsandadj</title>
		<link>http://www.fw-adventures.com/2009/08/18/new-vote-incentive-tablet-fixed/comment-page-1/#comment-6659</link>
		<dc:creator>2dogsandadj</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fw-adventures.com/?p=804#comment-6659</guid>
		<description>YAY YOU GOT A TABLET ~~~</description>
		<content:encoded><![CDATA[<p>YAY YOU GOT A TABLET ~~~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Furrypaw</title>
		<link>http://www.fw-adventures.com/2009/08/18/new-vote-incentive-tablet-fixed/comment-page-1/#comment-6649</link>
		<dc:creator>Furrypaw</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fw-adventures.com/?p=804#comment-6649</guid>
		<description>Woohoo! ^^</description>
		<content:encoded><![CDATA[<p>Woohoo! ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nocara</title>
		<link>http://www.fw-adventures.com/2009/08/18/new-vote-incentive-tablet-fixed/comment-page-1/#comment-6629</link>
		<dc:creator>nocara</dc:creator>
		<pubDate>Tue, 18 Aug 2009 12:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fw-adventures.com/?p=804#comment-6629</guid>
		<description>Congratulations for the tablet, and good page. A question: how do you make the comic? I mean, do you draw in the PC with the table? do you make the sketch in paper and the do you scan them to ink and paint with the PC?</description>
		<content:encoded><![CDATA[<p>Congratulations for the tablet, and good page. A question: how do you make the comic? I mean, do you draw in the PC with the table? do you make the sketch in paper and the do you scan them to ink and paint with the PC?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
